| East Asia | |||
| China | Hong Kong | Japan | Korea |
| Macau | Chinese Taipei | Mongolia | |
| Southwest Asia | |||
| Afghanistan | India | Nepal | Sri Lanka |
| Bhutan | Pakistan | Bangladesh | |
| Southeast Asia | |||
| Brunei | Cambodia | Indonesia | Laos |
| Malaysia | Myanmar | Philippines | Singapore |
| Thailand | Timor-Leste | Vietnam | |
| Central Asia | |||
| Kazakhstan | Kyrgyzstan | Turkmenistan | Uzbekistan |
| Tajikistan | |||
| West Asia | |||
| Bahrain | Iran | Iraq | Jordan |
| Kuwait | Lebanon | Oman | Palestine |
| Qatar | Saudi Arabia | Syria | U.A.E |
| Yemen | |||
| Hapkido Federation of India | |
|---|---|
| Address | BD 340, Sector 1, Salt Lake City, Kolkata – 700 064, West Bengal, India |
| Telephone | 98301 60822/ 9831141607 |
| Fax | |
| hapkidoindiano1@gmail.com | |
| Web Site | https://hapkidoindia.in/ |
| President | Premjit Sen |
| S/G | Mala Paul |